TOURS AT A GLANCE
Tours at a glance is a listing of all of the tours we offer. If you would like more information on a specific tour date simply click on the tour dates to view a detailed description including a sample itinerary and activity descriptions.
| CODE | TOUR DATE | NIGHTS DEPARTURE | NIGHTS THE ORLOVA EXPEDITION VESSEL | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Strait Expedition Cruises (Prices are in US Dollars) | View Description | |||||||||||
| HS01 | Jul 2nd, 2010 - Jul 13th, 2010 | 0 | 11 | 0 | 0 | Photo Specialists | Land-based only | Most | 120 | US$ 4,795.00 | $ 1,198.75 | CA |
| HS02 | Jul 13th, 2010 - Jul 23rd, 2010 | 0 | 10 | 0 | 0 | Photo Specialists | Land-based only | Most | 120 | US$ 5,095.00 | $ 1,273.75 | CA EZ |
| HS07 | Aug 6th, 2010 - Aug 19th, 2010 | 0 | 13 | 0 | 0 | Photo Specialists | Land-based only | Most | 120 | US$ 6,645.00 | $ 1,661.25 | CA EZ |
| HS04 | Aug 19th, 2010 - Aug 29th, 2010 | 0 | 10 | 0 | 0 | Photo Specialists | Land-based only | Most | 120 | US$ 6,995.00 | $ 1,748.75 | CA |
| HS05 | Aug 29th, 2010 - Sep 6th, 2010 | 0 | 8 | 0 | 0 | Photo Specialists | Land-based only | Most | 120 | US$ 6,195.00 | $ 1,548.75 | CA |
| HS06 | Sep 6th, 2010 - Sep 15th, 2010 | 0 | 9 | 0 | 0 | Photo Specialists | Land-based only | Most | 120 | US$ 6,195.00 | $ 1,548.75 | ZD CA EZ |
Special March Promo: $250 off per person, a free cabin upgrade (excluding Baffin and Hudson Suites), a FNA arctic blanket and an authentic handcrafted arctic gift.
| CODE | TOUR DATE | NIGHTS DEPARTURE | NIGHTS FLOATING LODGE | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia Grizzly Bears | View Description | |||||||||||
| Spring | May 7th, 2010 - Jun 30th, 2010 | 0 | 3 | 0 | 0 | Nature Specialists | R/T air | All | 10 | $ 2,140.00 | $ 680.00 | RW RE SK |
| Summer | Jul 1st, 2010 - Aug 19th, 2010 | 0 | 3 | 0 | 0 | Nature Specialists | R/T air | All | 10 | $ 1,805.00 | $ 565.00 | RW RE SK |
| Autumn | Aug 20th, 2010 - Oct 31st, 2010 | 0 | 3 | 0 | 0 | Nature Specialists | R/T air | All | 10 | $ 2,975.00 | $ 2,575.00 | RW RE SK |
| CODE | TOUR DATE | NIGHTS DEPARTURE | NIGHTS CAMBRIDGE BAY | NIGHTS ELU INLET LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elu Inlet Lodge | View Description | |||||||||||
| ELU1 | Jul 18th, 2010 - Jul 25th, 2010 | 0 | 2 | 5 | 0 | Photo Specialists | R/T air | Most | 8 | $ 5,499.00 | $ 525.00 | CA EB EH |
| ELU2 | Jul 23rd, 2010 - Jul 30th, 2010 | 0 | 2 | 5 | 0 | Photo Specialists | R/T air | Most | 8 | $ 5,499.00 | $ 525.00 | CA EB EH |
If departure listing is highlighted red then it is sold out.
Prices are in Canadian Dollars. Provincial and federal taxes extra. Taxes may be subject to change and apply to all invoices with a balance due.
CALL NOW TO SPEAK WITH AN ADVENTURE PLANNER
TOLL FREE (NORTH AMERICA): 1 (800) 663-9832 INTERNATIONAL: 1 (204) 949-2050
Or complete an Information Request Form, and we'll get back to you when and how you specify.