TOURS AT A GLANCE
Tours at a glance is a listing of all of the tours we offer. If you would like more information on a specific tour date simply click on the tour dates to view a detailed description including a sample itinerary and activity descriptions.
| CODE | TOUR DATE | NIGHTS DEPARTURE | NIGHTS THE ORLOVA EXPEDITION VESSEL | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic Expedition Cruises (Prices are in US Dollars) | View Description | |||||||||||
| HS1 | Jul 30th, 2012 - Aug 9th, 2012 | 0 | 10 | 0 | 0 | Interpretive Guides | Land-based only | Most | 120 | US$ 6,095.00 | $ 1.60 | CA |
| HS2 | Aug 9th, 2012 - Aug 19th, 2012 | 0 | 10 | 0 | 0 | Interpretive Guides | Land-based only | Most | 120 | US$ 6,495.00 | $ 1.60 | CA EZ |
| HS3 | Sep 18th, 2012 - Oct 1st, 2012 | 0 | 14 | 0 | 0 | Interpretive Guides | Land-based only | Most | 120 | US$ 5,995.00 | $ 1.60 | CA EZ |
| CODE | TOUR DATE | NIGHTS DEPARTURE | NIGHTS FLOATING LODGE | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzly Bears of the Great Bear Rain Forest | View Description | |||||||||||
| Spring | May 7th, 2012 - Jun 30th, 2012 | 0 | 3 | 0 | 0 | Nature Specialists | R/T air | All | 10 | $ 2,140.00 | $ 680.00 | RW RE SK SP |
| Summer | Jul 1st, 2012 - Aug 19th, 2012 | 0 | 3 | 0 | 0 | Nature Specialists | R/T air | All | 10 | $ 1,805.00 | $ 565.00 | RW RE SK SP |
| Autumn | Aug 20th, 2012 - Oct 21st, 2012 | 0 | 3 | 0 | 0 | Nature Specialists | R/T air | All | 10 | $ 3,280.00 | $ 2,550.00 | RW RE SK SP |
| CODE | TOUR DATE | NIGHTS DEPARTURE | NIGHTS IGLOOLIK, NU | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowhead Whales & Walrus of Foxe Basin | View Description | |||||||||||
| FB1 | Jul 7th, 2012 - Jul 13th, 2012 | 0 | 6 | 0 | 0 | Interpretive Guides | Land-based only | All | 8 | $ 5,999.00 | $ 900.00 | FB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL, MB | NIGHTS ELKHORN RESORT | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontiers North's Big Five Safari | View Description | |||||||||||
| BW1E | Aug 6th, 2012 - Aug 13th, 2012 | 2 | 3 | 2 | 1 | Interpretive Guides | R/T air | All | 18 | $ 5,649.00 | $ 735.00 | ZD BE CT RT DC EM PC ST |
If departure listing is highlighted red then it is sold out.
Prices are in Canadian Dollars. Provincial and federal taxes extra. Taxes may be subject to change and apply to all invoices with a balance due.
CALL NOW TO SPEAK WITH AN ADVENTURE PLANNER
TOLL FREE (NORTH AMERICA): 1 (800) 663-9832 INTERNATIONAL: 1 (204) 949-2050
Or complete an Information Request Form, and we'll get back to you when and how you specify.